Recommended Ultra-Prop I Combinations
Generic | Engine | HP | Reduction | Prop | Diameter | Pitch* |
---|---|---|---|---|---|---|
R503 DC | 52 | 2.58:1 | 104 | 59" | 15 or 16 | |
R503 SC | 48 | 2.58:1 | 104 | 59" | 14 or 15 | |
(best) | R447 | 40 | 2.58:1 | 104 | 59" | 13 or 14 |
R477 | 40 | 2.58:1 | 103 | 59" | 16 | |
(best) | R377 | 35 | 2.58:1 | 103 | 59" | 13 or 14 |
R377 | 35 | 2.58:1 | 104 | 59" | 11 | |
R277 | 28 | 2.58:1 | 103 | 59" | 10 or 11 |
Airboats | Engine | HP | Reduction | Prop | Diameter | Pitch |
---|---|---|---|---|---|---|
Honda/B&S | 13 | direct drive | 103 | 36" | 13 | |
Honda/B&S | 20 | direct drive | 103 | 42" | 15 or 16 | |
Honda/B&S | 20 | direct drive | 104 | 42" | 14 |
Generic | Engine | HP | Reduction* | Prop | Diameter | Pitch |
---|---|---|---|---|---|---|
Hirth F33 | 28 | 2.5:1 | 103 | 59" | 10 or 11 | |
Hirth F33 | 28 | 2.5:1 | 103 | 52" | 17 or 18 | |
Hirth F33 | 28 | 2.5:1 | 102 | 59" | 13 or 14 | |
Hirth F33 | 28 | 2.5:1 | 102 | 55" | 17 or 18 | |
MZ 34 | 27-32 | 2.34:1 | 103 | 57" | 10 or 11 | |
MZ 34 | 27-32 | 2.34:1 | 103 | 52" | 15 or 16 | |
MZ 34 | 27-32 | 2.34:1 | 103 | 49" | 17 or 18 | |
MZ 34 | 27-32 | 2.34:1 | 102 | 59" | 10 or 11 | |
MZ 34 | 27-32 | 2.34:1 | 102 | 57" | 13 or 14 | |
MZ 34 | 27-32 | 2.34:1 | 102 | 52" | 17 or 18 |
Aircraft | Engine | HP | Reduction | Prop | Diameter | Pitch |
---|---|---|---|---|---|---|
CCS Hawk | Cuyuna 430 Cuyuna UL II-02 KAW. 440 | 30 35 35 | 2.4:1 | 103P | 59" | 14 deg cruise or 13 deg climb |
Eipper MX II | Rotax 503 | 48 | 2:1 | 103P | 52" | 15 degrees |
Eipper MX I | Cuyuna 430 Rotax 377 | 30 | 2:1 | 103P | 52" | 12 or 13 deg. |
Eippper GT | Rotax 477 | 38 | 2.58:1 gear | 104T or 103T | 59" 59" | 13 deg. or 14 deg. 15 deg.or 16 deg. |
Wizard T-38B | Rotax 503 Rotax 377 | 48 36 | 2.2:1 | 103P 103P | 59" 59" | 14 deg. 12 deg. |
Condor II | Kaw. 440 | 38 | - | 103P | 56" | 16 deg. |
Eagle XL | Cuyuna 430 Cuyuna UL II-02 | 30 | 2.4:1 | 103P | 59" | 14 deg. |
Falcon | Rotax 277 | 28 | 2.4:1 2.58:1 gear | 103P 103T | 54" 55" | 13 deg. 15 deg. |
Teratorn TA Tierra, single Tierra, two-pl. | Rotax 277 Rotax 377 Rotax 277 Rotax 503 Rotax 477 | 26 35 28 48 38 | 2.58:1 gear 2.2:1 2.58:1 gear | 103P 103P 103T 103P 104T | 59" 59" 59" 59" 59" | 13 deg. 12 deg. 10 deg. 14 deg. 13 deg. |
Aerodyne Vector | Rotax 377 | 35 | - | 103P | 53" | 12 deg. |
Fledge Foxbat | Cuyuna 430 | 30 | 2:1 | 103P | 53" | 13 deg. |
Kolb Ultrastar | Cuyuna UL II-02 Rotax 377 | 35 | 2:1 | 103P | 50" | 16 deg. |
Star Flight TX 1000 | Rotax 377 Rotax 377 | 35 35 | 2:1 | 103P or 104P 103P | 59 59" 54" | 16 deg. 14 deg. 12 deg. |
Buccaneer | Rotax 277 Rotax 277 Rotax 447 | 28 28 38 | 3.078:1 planetary 2.58:1 gear 2.58:1 gear | 104P 103T 104T | 59" 59" 59" | 16 deg. 11 deg. 14 deg. |
Pioneer Flt Star | Kaw. 440 | 38 | 2.1:1 | 103T | 54" 58" | 12 deg. 10 deg. |
Cobra | Cuyuna 430 | 30 | 2:1 planetary | 103T | 54" | 12 deg. |
FP 101 | Kaw. 440 | 35 | 2.4:1 | 103T | 56" | 13 deg. or 14 deg. |
Phantom | Kaw. 440A | 37 | 1.96:1 | 103T | 57" | 12 deg. |
Mono Fly | Rotax 503 | 54 | 2.5:1 | 103P | 59" | 16 deg. |
Quad City Challenger | KFM 107 ER Rotax 503 | 25 48 | 2.1:1 2.2:1 | 103P 103P | 52" 54": | 11 deg. 15 deg. |
Birdman Chinook | Rotax 503 Rotax 277 | 48 28 | 2.18:1 2.5:1 | 103P 103P | 58" 54" | 13 deg. 14 deg. |
Maxair Sports Hummer Drifter DK440 Drifter XP | Rotax 277 Rotax 277 Kaw. 440 Rotax 503 Rotax 532 | 28 28 38 48 60 | 2.25:1 2.58:1 gear 2.25:1 2.25:1 2.23:1 gear | 103P 103T 103P 103P 104T | 56" 56" 59" 59" 59" | 10 deg. 14 deg. 13 deg. 14 deg. 12 deg. |
Rotec Rally 2B Rally 3 Rally Sport | Rotax 377 Rotax 503 Rotax 503 | 35 48 48 | 2.25:1 2.25:1 2.25:1 | 103P 103P 103P | 54" 59" 59" | 13 deg. 13 deg. 13 deg. |
Air Command Gyrocopter | Rotax 447 Rotax 503 | 38 48 | 2.58:1 gear 2.58:1 gear | 104T 104T | 59" 59" | 13 deg. 14 deg. |
Spectrum Beaver | Rotax 277 Rotax 447 | 28 38 | 2.58:1 gear 2.58:1 gear | 103T 104 T | 59" 59" | 11 deg. 13 deg. |
Cascade Kasperwing | Rotax 503 | 48 | - | 104P | 59" | 10 deg. |
Pterodactyl | Cuyuna 430 | 30 | 2:1 | 103P | 55" | 10 deg. |
Jetwing Trike | Kaw. 440 | 38 | 2:1 | 103P | 54" | 12 deg. |
Sorrell Hyperlight | Rotax 277 | 28 | 2.5:1 | 103T | 59" | 11 deg. or 12 deg. |
*Increase pitch by one degree for every one inch decrease in diameter.
**A change in pitch of one degree is worth about 200-300 change in engine RPM. Increasing pitch will decrease RPM. Decreasing pitch will increase RPM.
***Other lower reduction ratios are available. Contact Competition Aircraft for help in propeller selection.