Ultra-Prop II Propeller and Pitch Recommendations
Engine | Reduction | HP | No. Blades | Diameter | Pitch Block |
---|---|---|---|---|---|
Rotax 447 | 2.58:1 | 40 | 2 | 66 in. | 9 or 10 deg. |
Rotax 503 | 2.58/2.62:1 | 50 | 2 | 66 in. | 10 or 11 deg. |
Rotax 503 | 2.58/2.62:1 | 50 | 3 | 66 in. | 8 or 9 deg. |
Rotax 582 | 2.58/2.62:1 | 65 | 3 | 66 in. | 10 or 11 deg. |
Rotax 582 | 2.58/2.62:1 | 65 | 4 | 66 in. | 8 or 9 deg. |
Rotax 912UL | 2.27:1 | 80 | 4 | 66 in. | 10 or 11 deg. |
Rotax 912ULS | 2.43:1 | 100 | 4 | 66 in. | 12 or 13 deg. |
Rotax 912ULS | 2.43:1 | 100 | 5* | 67 in. | 11 or 12 deg. |
Hirth F23 | 2.5:1 | 50 | 3 | 66 in. | 10 or 11 deg. |
Hirth 2702 | 2.3:1 | 40 | 2 | 66 in. | 12 or 13 deg. |
Hirth 2703 | 2.59:1 | 55 | 3 | 66 in. | 10 or 11 deg. |
Rotax 582 | 2.58:1 | 65 | 3 | 64 in. | 11 or 12 deg. |
Rotax 582 | 2.62:1 | 65 | 3 | 62 in. | 11 or 12 deg. |
MZ 201 | 2.08:1 | 45 | 3 | 61 in. | 12 or 13 deg. |
Rotax 503 | 2.58:1 | 52 | 3 | 60 in. | 10 or 11 deg. |
Kaw 440 | 2.6:1 | 38 | 3 | 60 in. | 9 or 10 deg. |
HKS | 2.58:1 | 60 | 3 | 66 in. | 10 or 11 deg. |
For applications not shown, contact Ultra-Prop LLC, for advice.
*Spinners will not fit on a 5 and 6 blade Ultra-Prop